BNP ParibasClassicEURActive
XS3481399676 · BNP Paribas
AMD, Intel, Oracle Premi Fissi Cash Collect Callable
Coupon per period1.67%Monthly
Capital barrier50%At maturity
ObservationDec 9, 2026Coupon observations
MaturitySep 11, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Advanced Micro Devices Inc.ADVANCED MICRO DEVICES · USD | 521.095 | 260.547550% | 260.547550% | 521.095100% |
| IntelINTC · USD | 106.24 | 53.1250% | 53.1250% | 106.24100% |
| OracleORCL · USD | 161.63 | 80.81550% | 80.81550% | 161.63100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 24
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Oct 7, 2026 | 50% | Not available |
| Nov 5, 2026 | 50% | Not available |
| Dec 9, 2026 | 50% | Not available |
| Jan 11, 2027 | 50% | Not available |
| Feb 9, 2027 | 50% | Not available |
| Mar 9, 2027 | 50% | Not available |
| Apr 9, 2027 | 50% | Not available |
| May 10, 2027 | 50% | Not available |
| Jun 9, 2027 | 50% | Not available |
| Jul 9, 2027 | 50% | Not available |
| Aug 9, 2027 | 50% | Not available |
| Sep 9, 2027 | 50% | Not available |
| Oct 11, 2027 | 50% | Not available |
| Nov 9, 2027 | 50% | Not available |
| Dec 9, 2027 | 50% | Not available |
| Jan 10, 2028 | 50% | Not available |
| Feb 9, 2028 | 50% | Not available |
| Mar 9, 2028 | 50% | Not available |
| Apr 10, 2028 | 50% | Not available |
| May 9, 2028 | 50% | Not available |
| Jun 9, 2028 | 50% | Not available |
| Jul 10, 2028 | 50% | Not available |
| Aug 9, 2028 | 50% | Not available |
| Sep 11, 2028 | 50% | Not available |
Autocall observations · 19
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Mar 9, 2027 | 100% | Mar 18, 2027 |
| Apr 9, 2027 | 100% | Apr 20, 2027 |
| May 10, 2027 | 100% | May 19, 2027 |
| Jun 9, 2027 | 100% | Jun 18, 2027 |
| Jul 9, 2027 | 100% | Jul 20, 2027 |
| Aug 9, 2027 | 100% | Aug 18, 2027 |
| Sep 9, 2027 | 100% | Sep 20, 2027 |
| Oct 11, 2027 | 100% | Oct 20, 2027 |
| Nov 9, 2027 | 100% | Nov 18, 2027 |
| Dec 9, 2027 | 100% | Dec 20, 2027 |
| Jan 10, 2028 | 100% | Jan 19, 2028 |
| Feb 9, 2028 | 100% | Feb 18, 2028 |
| Mar 9, 2028 | 100% | Mar 20, 2028 |
| Apr 10, 2028 | 100% | Apr 21, 2028 |
| May 9, 2028 | 100% | May 18, 2028 |
| Jun 9, 2028 | 100% | Jun 20, 2028 |
| Jul 10, 2028 | 100% | Jul 19, 2028 |
| Aug 9, 2028 | 100% | Aug 18, 2028 |
| Sep 11, 2028 | 100% | Sep 20, 2028 |