Open in workspace ↗
CitigroupClassicEURActive

XS3127874231 · Citigroup

EUR 24M COBA Memory LVMH.PA-MONC.MI-PRTP.PA ( Cpn: 7.00%)

Moncler / LVMH / Kering

Coupon per period0.5833%Monthly
Capital barrier60%At maturity
ObservationNov 26, 2026Coupon observations
MaturityDec 3, 2027Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).

The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
MonclerMONC · EUR57.634.5660%34.5660%51.8490%
LVMHMC · EUR632.9379.7460%379.7460%569.6190%
KeringKER · EUR316.65189.9960%189.9960%284.98590%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 24
ObservationLevel (% of strike)Payment
Dec 29, 202560%Jan 6, 2026
Jan 26, 202660%Feb 2, 2026
Feb 26, 202660%Mar 5, 2026
Mar 26, 202660%Apr 2, 2026
Apr 27, 202660%May 5, 2026
May 26, 202660%Jun 2, 2026
Jun 26, 202660%Jul 3, 2026
Jul 27, 202660%Aug 3, 2026
Aug 26, 202660%Sep 2, 2026
Sep 28, 202660%Oct 5, 2026
Oct 26, 202660%Nov 2, 2026
Nov 26, 202660%Dec 3, 2026
Dec 28, 202660%Jan 5, 2027
Jan 26, 202760%Feb 2, 2027
Feb 26, 202760%Mar 5, 2027
Mar 30, 202760%Apr 6, 2027
Apr 26, 202760%May 3, 2027
May 26, 202760%Jun 3, 2027
Jun 28, 202760%Jul 6, 2027
Jul 26, 202760%Aug 2, 2027
Aug 26, 202760%Sep 2, 2027
Sep 27, 202760%Oct 4, 2027
Oct 26, 202760%Nov 2, 2027
Nov 26, 202760%Dec 3, 2027
Autocall observations · 19
ObservationLevel (% of strike)Payment
May 26, 2026100%Jun 2, 2026
Jun 26, 2026100%Jul 3, 2026
Jul 27, 2026100%Aug 3, 2026
Aug 26, 202695%Sep 2, 2026
Sep 28, 202695%Oct 5, 2026
Oct 26, 202695%Nov 2, 2026
Nov 26, 202690%Dec 3, 2026
Dec 28, 202690%Jan 5, 2027
Jan 26, 202790%Feb 2, 2027
Feb 26, 202785%Mar 5, 2027
Mar 30, 202785%Apr 6, 2027
Apr 26, 202785%May 3, 2027
May 26, 202780%Jun 3, 2027
Jun 28, 202780%Jul 6, 2027
Jul 26, 202780%Aug 2, 2027
Aug 26, 202775%Sep 2, 2027
Sep 27, 202775%Oct 4, 2027
Oct 26, 202775%Nov 2, 2027
Nov 26, 202760%Not available