BNP ParibasClassicEURActive
NLBNPIT30713 · BNP Paribas
Ford Motor, Renault, Stellantis Premi Fissi Cash Collect Callable
Coupon per period1%Monthly
Capital barrier40%At maturity
ObservationDec 4, 2026Coupon observations
MaturityAug 4, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| RenaultRNO · EUR | 28.4 | 11.3640% | 11.3640% | 28.4100% |
| StellantisFRSTLA · EUR | 4.9915 | 1.996640% | 1.996640% | 4.9915100% |
| FordF · USD | 14.24 | 5.69640% | 5.69640% | 14.24100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 24
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Sep 3, 2026 | 40% | Not available |
| Oct 6, 2026 | 40% | Not available |
| Nov 4, 2026 | 40% | Not available |
| Dec 4, 2026 | 40% | Not available |
| Jan 4, 2027 | 40% | Not available |
| Feb 4, 2027 | 40% | Not available |
| Mar 4, 2027 | 40% | Not available |
| Apr 6, 2027 | 40% | Not available |
| May 7, 2027 | 40% | Not available |
| Jun 4, 2027 | 40% | Not available |
| Jul 6, 2027 | 40% | Not available |
| Aug 4, 2027 | 40% | Not available |
| Sep 7, 2027 | 40% | Not available |
| Oct 5, 2027 | 40% | Not available |
| Nov 4, 2027 | 40% | Not available |
| Dec 6, 2027 | 40% | Not available |
| Jan 4, 2028 | 40% | Not available |
| Feb 4, 2028 | 40% | Not available |
| Mar 6, 2028 | 40% | Not available |
| Apr 5, 2028 | 40% | Not available |
| May 8, 2028 | 40% | Not available |
| Jun 7, 2028 | 40% | Not available |
| Jul 5, 2028 | 40% | Not available |
| Aug 4, 2028 | 40% | Not available |
Autocall observations · 19
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 4, 2027 | 100% | Feb 15, 2027 |
| Mar 4, 2027 | 100% | Mar 15, 2027 |
| Apr 6, 2027 | 100% | Apr 15, 2027 |
| May 7, 2027 | 100% | May 18, 2027 |
| Jun 4, 2027 | 100% | Jun 15, 2027 |
| Jul 6, 2027 | 100% | Jul 15, 2027 |
| Aug 4, 2027 | 100% | Aug 13, 2027 |
| Sep 7, 2027 | 100% | Sep 16, 2027 |
| Oct 5, 2027 | 100% | Oct 14, 2027 |
| Nov 4, 2027 | 100% | Nov 15, 2027 |
| Dec 6, 2027 | 100% | Dec 15, 2027 |
| Jan 4, 2028 | 100% | Jan 13, 2028 |
| Feb 4, 2028 | 100% | Feb 15, 2028 |
| Mar 6, 2028 | 100% | Mar 15, 2028 |
| Apr 5, 2028 | 100% | Apr 18, 2028 |
| May 8, 2028 | 100% | May 17, 2028 |
| Jun 7, 2028 | 100% | Jun 16, 2028 |
| Jul 5, 2028 | 100% | Jul 14, 2028 |
| Aug 4, 2028 | 100% | Aug 15, 2028 |