BNP ParibasClassicEURActive
NLBNPIT306U4 · BNP Paribas
First Solar, Naturgy Energy Group, NextEra Energy Premi Fissi Cash Collect Callable
Coupon per period1.1%Monthly
Capital barrier45%At maturity
ObservationDec 4, 2026Coupon observations
MaturityAug 4, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| NATURGY ENERGY GROUPGAN · EUR | 28.38 | 12.77145% | 12.77145% | 28.38100% |
| First SolarFSLR · USD | 243.63 | 109.633545% | 109.633545% | 243.63100% |
| NextEra EnergyNEE · USD | 87.2 | 39.2445% | 39.2445% | 87.2100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 24
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Sep 3, 2026 | 45% | Not available |
| Oct 6, 2026 | 45% | Not available |
| Nov 4, 2026 | 45% | Not available |
| Dec 4, 2026 | 45% | Not available |
| Jan 4, 2027 | 45% | Not available |
| Feb 4, 2027 | 45% | Not available |
| Mar 4, 2027 | 45% | Not available |
| Apr 6, 2027 | 45% | Not available |
| May 7, 2027 | 45% | Not available |
| Jun 4, 2027 | 45% | Not available |
| Jul 6, 2027 | 45% | Not available |
| Aug 4, 2027 | 45% | Not available |
| Sep 7, 2027 | 45% | Not available |
| Oct 5, 2027 | 45% | Not available |
| Nov 4, 2027 | 45% | Not available |
| Dec 6, 2027 | 45% | Not available |
| Jan 4, 2028 | 45% | Not available |
| Feb 4, 2028 | 45% | Not available |
| Mar 6, 2028 | 45% | Not available |
| Apr 5, 2028 | 45% | Not available |
| May 8, 2028 | 45% | Not available |
| Jun 7, 2028 | 45% | Not available |
| Jul 5, 2028 | 45% | Not available |
| Aug 4, 2028 | 45% | Not available |
Autocall observations · 19
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 4, 2027 | 100% | Feb 15, 2027 |
| Mar 4, 2027 | 100% | Mar 15, 2027 |
| Apr 6, 2027 | 100% | Apr 15, 2027 |
| May 7, 2027 | 100% | May 18, 2027 |
| Jun 4, 2027 | 100% | Jun 15, 2027 |
| Jul 6, 2027 | 100% | Jul 15, 2027 |
| Aug 4, 2027 | 100% | Aug 13, 2027 |
| Sep 7, 2027 | 100% | Sep 16, 2027 |
| Oct 5, 2027 | 100% | Oct 14, 2027 |
| Nov 4, 2027 | 100% | Nov 15, 2027 |
| Dec 6, 2027 | 100% | Dec 15, 2027 |
| Jan 4, 2028 | 100% | Jan 13, 2028 |
| Feb 4, 2028 | 100% | Feb 15, 2028 |
| Mar 6, 2028 | 100% | Mar 15, 2028 |
| Apr 5, 2028 | 100% | Apr 18, 2028 |
| May 8, 2028 | 100% | May 17, 2028 |
| Jun 7, 2028 | 100% | Jun 16, 2028 |
| Jul 5, 2028 | 100% | Jul 14, 2028 |
| Aug 4, 2028 | 100% | Aug 15, 2028 |