BNP ParibasClassicEURActive
NLBNPIT306M1 · BNP Paribas
Bbva, Deutsche Bank, Morgan Stanley, Goldman Sachs Premi Fissi Cash Collect Callable
Coupon per period1.1%Monthly
Capital barrier55%At maturity
ObservationDec 4, 2026Coupon observations
MaturityAug 4, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Deutsche BankDBK · EUR | 32.71 | 17.990555% | 17.990555% | 32.71100% |
| Banco Bilbao Vizcaya Argentaria S.A. (BBVA)BBVA · EUR | 24.6 | 13.5355% | 13.5355% | 24.6100% |
| Goldman SachsGS · USD | 1,052.98 | 579.13955% | 579.13955% | 1,052.98100% |
| Morgan StanleyMS · USD | 217.04 | 119.37255% | 119.37255% | 217.04100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 24
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Sep 3, 2026 | 55% | Not available |
| Oct 6, 2026 | 55% | Not available |
| Nov 4, 2026 | 55% | Not available |
| Dec 4, 2026 | 55% | Not available |
| Jan 4, 2027 | 55% | Not available |
| Feb 4, 2027 | 55% | Not available |
| Mar 4, 2027 | 55% | Not available |
| Apr 6, 2027 | 55% | Not available |
| May 7, 2027 | 55% | Not available |
| Jun 4, 2027 | 55% | Not available |
| Jul 6, 2027 | 55% | Not available |
| Aug 4, 2027 | 55% | Not available |
| Sep 7, 2027 | 55% | Not available |
| Oct 5, 2027 | 55% | Not available |
| Nov 4, 2027 | 55% | Not available |
| Dec 6, 2027 | 55% | Not available |
| Jan 4, 2028 | 55% | Not available |
| Feb 4, 2028 | 55% | Not available |
| Mar 6, 2028 | 55% | Not available |
| Apr 5, 2028 | 55% | Not available |
| May 8, 2028 | 55% | Not available |
| Jun 7, 2028 | 55% | Not available |
| Jul 5, 2028 | 55% | Not available |
| Aug 4, 2028 | 55% | Not available |
Autocall observations · 19
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 4, 2027 | 100% | Feb 15, 2027 |
| Mar 4, 2027 | 100% | Mar 15, 2027 |
| Apr 6, 2027 | 100% | Apr 15, 2027 |
| May 7, 2027 | 100% | May 18, 2027 |
| Jun 4, 2027 | 100% | Jun 15, 2027 |
| Jul 6, 2027 | 100% | Jul 15, 2027 |
| Aug 4, 2027 | 100% | Aug 13, 2027 |
| Sep 7, 2027 | 100% | Sep 16, 2027 |
| Oct 5, 2027 | 100% | Oct 14, 2027 |
| Nov 4, 2027 | 100% | Nov 15, 2027 |
| Dec 6, 2027 | 100% | Dec 15, 2027 |
| Jan 4, 2028 | 100% | Jan 13, 2028 |
| Feb 4, 2028 | 100% | Feb 15, 2028 |
| Mar 6, 2028 | 100% | Mar 15, 2028 |
| Apr 5, 2028 | 100% | Apr 18, 2028 |
| May 8, 2028 | 100% | May 17, 2028 |
| Jun 7, 2028 | 100% | Jun 16, 2028 |
| Jul 5, 2028 | 100% | Jul 14, 2028 |
| Aug 4, 2028 | 100% | Aug 15, 2028 |