BNP ParibasClassicEURActive
NLBNPIT302G2 · BNP Paribas
Enel, Siemens Energy, Veolia Premi Fissi Cash Collect Callable
Coupon per period1.1%Monthly
Capital barrier60%At maturity
ObservationNov 24, 2026Coupon observations
MaturityFeb 24, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Siemens EnergyENR · EUR | 166 | 99.660% | 99.660% | 166100% |
| Veolia EnvironnementVIE · EUR | 35.08 | 21.04860% | 21.04860% | 35.08100% |
| EnelENEL · EUR | 9.799 | 5.879460% | 5.879460% | 9.799100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 24
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Mar 20, 2026 | 60% | Not available |
| Apr 22, 2026 | 60% | Not available |
| May 22, 2026 | 60% | Not available |
| Jun 22, 2026 | 60% | Not available |
| Jul 22, 2026 | 60% | Not available |
| Aug 24, 2026 | 60% | Not available |
| Sep 24, 2026 | 60% | Not available |
| Oct 23, 2026 | 60% | Not available |
| Nov 24, 2026 | 60% | Not available |
| Dec 29, 2026 | 60% | Not available |
| Jan 25, 2027 | 60% | Not available |
| Feb 24, 2027 | 60% | Not available |
| Mar 24, 2027 | 60% | Not available |
| Apr 26, 2027 | 60% | Not available |
| May 24, 2027 | 60% | Not available |
| Jun 24, 2027 | 60% | Not available |
| Jul 26, 2027 | 60% | Not available |
| Aug 24, 2027 | 60% | Not available |
| Sep 24, 2027 | 60% | Not available |
| Oct 25, 2027 | 60% | Not available |
| Nov 24, 2027 | 60% | Not available |
| Dec 29, 2027 | 60% | Not available |
| Jan 24, 2028 | 60% | Not available |
| Feb 24, 2028 | 60% | Not available |
Autocall observations · 19
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Aug 24, 2026 | 100% | Sep 2, 2026 |
| Sep 24, 2026 | 100% | Oct 5, 2026 |
| Oct 23, 2026 | 100% | Nov 4, 2026 |
| Nov 24, 2026 | 100% | Dec 3, 2026 |
| Dec 29, 2026 | 100% | Jan 8, 2027 |
| Jan 25, 2027 | 100% | Feb 3, 2027 |
| Feb 24, 2027 | 100% | Mar 5, 2027 |
| Mar 24, 2027 | 100% | Apr 6, 2027 |
| Apr 26, 2027 | 100% | May 5, 2027 |
| May 24, 2027 | 100% | Jun 2, 2027 |
| Jun 24, 2027 | 100% | Jul 5, 2027 |
| Jul 26, 2027 | 100% | Aug 4, 2027 |
| Aug 24, 2027 | 100% | Sep 2, 2027 |
| Sep 24, 2027 | 100% | Oct 5, 2027 |
| Oct 25, 2027 | 100% | Nov 3, 2027 |
| Nov 24, 2027 | 100% | Dec 3, 2027 |
| Dec 29, 2027 | 100% | Jan 7, 2028 |
| Jan 24, 2028 | 100% | Feb 2, 2028 |
| Feb 24, 2028 | 100% | Mar 6, 2028 |