BNP ParibasClassicEURActive
NLBNPIT2CPZ0 · BNP Paribas
Engie, NextEra Energy, Siemens Energy, Veolia Low Barrier Cash Collect
Coupon per period1.2%Monthly
Capital barrier50%At maturity
ObservationDec 9, 2026Coupon observations
MaturityJan 10, 2028Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (50% of its initial level).
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Siemens EnergyENR · EUR | 50.5 | 25.2550% | 25.2550% | 50.5100% |
| Veolia EnvironnementVIE · EUR | 27 | 13.550% | 13.550% | 27100% |
| EngieENGI · EUR | 15.715 | 7.857550% | 7.857550% | 15.715100% |
| NextEra EnergyNEE · USD | 70.66 | 35.3350% | 35.3350% | 70.66100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 35
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 10, 2025 | 50% | Not available |
| Mar 10, 2025 | 50% | Not available |
| Apr 9, 2025 | 50% | Not available |
| May 9, 2025 | 50% | Not available |
| Jun 10, 2025 | 50% | Not available |
| Jul 9, 2025 | 50% | Not available |
| Aug 11, 2025 | 50% | Not available |
| Sep 9, 2025 | 50% | Not available |
| Oct 9, 2025 | 50% | Not available |
| Nov 10, 2025 | 50% | Not available |
| Dec 9, 2025 | 50% | Not available |
| Jan 9, 2026 | 50% | Not available |
| Feb 9, 2026 | 50% | Not available |
| Mar 9, 2026 | 50% | Not available |
| Apr 9, 2026 | 50% | Not available |
| May 11, 2026 | 50% | Not available |
| Jun 9, 2026 | 50% | Not available |
| Jul 9, 2026 | 50% | Not available |
| Aug 10, 2026 | 50% | Not available |
| Sep 9, 2026 | 50% | Not available |
| Oct 9, 2026 | 50% | Not available |
| Dec 9, 2026 | 50% | Not available |
| Jan 11, 2027 | 50% | Not available |
| Feb 9, 2027 | 50% | Not available |
| Mar 9, 2027 | 50% | Not available |
| Apr 9, 2027 | 50% | Not available |
| May 10, 2027 | 50% | Not available |
| Jun 9, 2027 | 50% | Not available |
| Jul 9, 2027 | 50% | Not available |
| Aug 9, 2027 | 50% | Not available |
| Sep 9, 2027 | 50% | Not available |
| Oct 11, 2027 | 50% | Not available |
| Nov 9, 2027 | 50% | Not available |
| Dec 9, 2027 | 50% | Not available |
| Jan 10, 2028 | 50% | Not available |
Autocall observations · 0
No schedule available in the imported terms.