MarexClassicEURActive
IT0006776931 · Marex
12m Wof Memory Phoenix on Intel Corp, STMicroelectronics NV, Micron Technology Inc, Advanced Micro Devices Inc in EUR
Coupon per period1%Quarterly
Capital barrier50%At maturity
ObservationJan 6, 2027Coupon observations
MaturityJul 15, 2027Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (50% of its initial level).
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| IntelINTC · USD | 122.2 | 61.150% | 61.150% | 122.2100% |
| STMicroelectronicsSTMPA · EUR | 63.36 | 31.6850% | 31.6850% | 63.36100% |
| Micron TechnologyMU · USD | 984.75 | 492.37550% | 492.37550% | 984.75100% |
| Advanced Micro Devices Inc.AMD · USD | 552.05 | 276.02550% | 276.02550% | 552.05100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 3
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jan 6, 2027 | 50% | Not available |
| Apr 6, 2027 | 50% | Not available |
| Jul 6, 2027 | 50% | Not available |
Autocall observations · 0
No schedule available in the imported terms.