IT0006776766 · Marex
36m Wof Memory Phoenix Autocall on Dow Jones Industrial Average, EURO STOXX Banks Price EUR, EURO STOXX Select Dividend 30, Swiss Market Index in EUR
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).
The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Dow Jones Industrial AverageINDU · USD | 51,920.62 | 31,152.37260% | 31,152.37260% | 46,728.55890% |
| EURO STOXX BANKSSX7E · EUR | 293.4 | 176.0460% | 176.0460% | 264.0690% |
| EURO STOXX Select Dividend 30SD3E · EUR | 2,317.17 | 1,390.30260% | 1,390.30260% | 2,085.45390% |
| SMISMI · CHF | 14,231.96 | 8,539.17660% | 8,539.17660% | 12,808.76490% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 12
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Sep 25, 2026 | 60% | Not available |
| Dec 28, 2026 | 60% | Not available |
| Mar 25, 2027 | 60% | Not available |
| Jun 25, 2027 | 60% | Not available |
| Sep 27, 2027 | 60% | Not available |
| Dec 27, 2027 | 60% | Not available |
| Mar 27, 2028 | 60% | Not available |
| Jun 26, 2028 | 60% | Not available |
| Sep 25, 2028 | 60% | Not available |
| Dec 27, 2028 | 60% | Not available |
| Mar 26, 2029 | 60% | Not available |
| Jun 25, 2029 | 60% | Not available |
Autocall observations · 9
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jun 25, 2027 | 90% | Not available |
| Sep 27, 2027 | 88% | Not available |
| Dec 27, 2027 | 86% | Not available |
| Mar 27, 2028 | 84% | Not available |
| Jun 26, 2028 | 82% | Not available |
| Sep 25, 2028 | 80% | Not available |
| Dec 27, 2028 | 78% | Not available |
| Mar 26, 2029 | 76% | Not available |
| Jun 25, 2029 | 74% | Not available |