NatixisClassicEURActive
IT0006772237 · Natixis
5Y - PHOENIX Yeti Airbag WO on CEG UW ENGI FP BP LN NEE UN
Coupon per period0.7%Monthly
Capital barrier50%At maturity
ObservationAug 10, 2026Coupon observations
MaturityJan 17, 2031Payment
How to read this structure
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Constellation EnergyCEG · EUR | 322.54 | 161.2750% | Not available | 322.54100% |
| EngieENGI · EUR | 23.72 | 11.8650% | Not available | 23.72100% |
| BPBPE5 · EUR | 415.65 | 207.82550% | Not available | 415.65100% |
| NextEra EnergyNEE · EUR | 79.49 | 39.74550% | Not available | 79.49100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 58
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 9, 2026 | Not available | Feb 18, 2026 |
| Mar 9, 2026 | Not available | Mar 18, 2026 |
| Apr 8, 2026 | Not available | Apr 17, 2026 |
| May 8, 2026 | Not available | May 19, 2026 |
| Jun 8, 2026 | Not available | Jun 17, 2026 |
| Jul 8, 2026 | Not available | Jul 17, 2026 |
| Aug 10, 2026 | Not available | Aug 19, 2026 |
| Sep 8, 2026 | Not available | Sep 17, 2026 |
| Oct 8, 2026 | Not available | Oct 19, 2026 |
| Nov 9, 2026 | Not available | Nov 18, 2026 |
| Dec 8, 2026 | Not available | Dec 17, 2026 |
| Jan 8, 2027 | Not available | Jan 19, 2027 |
| Feb 8, 2027 | Not available | Feb 17, 2027 |
| Mar 8, 2027 | Not available | Mar 17, 2027 |
| Apr 8, 2027 | Not available | Apr 19, 2027 |
| May 10, 2027 | Not available | May 19, 2027 |
| Jun 8, 2027 | Not available | Jun 17, 2027 |
| Jul 8, 2027 | Not available | Jul 19, 2027 |
| Aug 9, 2027 | Not available | Aug 18, 2027 |
| Sep 8, 2027 | Not available | Sep 17, 2027 |
| Oct 8, 2027 | Not available | Oct 19, 2027 |
| Nov 8, 2027 | Not available | Nov 17, 2027 |
| Dec 8, 2027 | Not available | Dec 17, 2027 |
| Jan 10, 2028 | Not available | Jan 19, 2028 |
| Feb 8, 2028 | Not available | Feb 17, 2028 |
| Mar 8, 2028 | Not available | Mar 17, 2028 |
| Apr 10, 2028 | Not available | Apr 21, 2028 |
| May 8, 2028 | Not available | May 17, 2028 |
| Jun 8, 2028 | Not available | Jun 19, 2028 |
| Jul 10, 2028 | Not available | Jul 19, 2028 |
| Aug 8, 2028 | Not available | Aug 17, 2028 |
| Sep 8, 2028 | Not available | Sep 19, 2028 |
| Oct 9, 2028 | Not available | Oct 18, 2028 |
| Nov 8, 2028 | Not available | Nov 17, 2028 |
| Dec 8, 2028 | Not available | Dec 19, 2028 |
| Jan 8, 2029 | Not available | Jan 17, 2029 |
| Feb 8, 2029 | Not available | Feb 19, 2029 |
| Mar 8, 2029 | Not available | Mar 19, 2029 |
| Apr 9, 2029 | Not available | Apr 18, 2029 |
| May 8, 2029 | Not available | May 17, 2029 |
| Jun 8, 2029 | Not available | Jun 19, 2029 |
| Jul 9, 2029 | Not available | Jul 18, 2029 |
| Aug 8, 2029 | Not available | Aug 17, 2029 |
| Sep 10, 2029 | Not available | Sep 19, 2029 |
| Oct 8, 2029 | Not available | Oct 17, 2029 |
| Nov 8, 2029 | Not available | Nov 19, 2029 |
| Dec 10, 2029 | Not available | Dec 19, 2029 |
| Jan 8, 2030 | Not available | Jan 17, 2030 |
| Feb 8, 2030 | Not available | Feb 19, 2030 |
| Mar 8, 2030 | Not available | Mar 19, 2030 |
| Apr 8, 2030 | Not available | Apr 17, 2030 |
| May 8, 2030 | Not available | May 17, 2030 |
| Jun 10, 2030 | Not available | Jun 19, 2030 |
| Jul 8, 2030 | Not available | Jul 17, 2030 |
| Aug 8, 2030 | Not available | Aug 19, 2030 |
| Sep 9, 2030 | Not available | Sep 18, 2030 |
| Oct 8, 2030 | Not available | Oct 17, 2030 |
| Nov 8, 2030 | Not available | Nov 19, 2030 |
Autocall observations · 48
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Feb 8, 2027 | 100% | Feb 17, 2027 |
| Mar 8, 2027 | 99% | Mar 17, 2027 |
| Apr 8, 2027 | 98% | Apr 19, 2027 |
| May 10, 2027 | 97% | May 19, 2027 |
| Jun 8, 2027 | 96% | Jun 17, 2027 |
| Jul 8, 2027 | 95% | Jul 19, 2027 |
| Aug 9, 2027 | 94% | Aug 18, 2027 |
| Sep 8, 2027 | 93% | Sep 17, 2027 |
| Oct 8, 2027 | 92% | Oct 19, 2027 |
| Nov 8, 2027 | 91% | Nov 17, 2027 |
| Dec 8, 2027 | 90% | Dec 17, 2027 |
| Jan 10, 2028 | 89% | Jan 19, 2028 |
| Feb 8, 2028 | 88% | Feb 17, 2028 |
| Mar 8, 2028 | 87% | Mar 17, 2028 |
| Apr 10, 2028 | 86% | Apr 21, 2028 |
| May 8, 2028 | 85% | May 17, 2028 |
| Jun 8, 2028 | 84% | Jun 19, 2028 |
| Jul 10, 2028 | 83% | Jul 19, 2028 |
| Aug 8, 2028 | 82% | Aug 17, 2028 |
| Sep 8, 2028 | 81% | Sep 19, 2028 |
| Oct 9, 2028 | 80% | Oct 18, 2028 |
| Nov 8, 2028 | 79% | Nov 17, 2028 |
| Dec 8, 2028 | 78% | Dec 19, 2028 |
| Jan 8, 2029 | 77% | Jan 17, 2029 |
| Feb 8, 2029 | 76% | Feb 19, 2029 |
| Mar 8, 2029 | 75% | Mar 19, 2029 |
| Apr 9, 2029 | 74% | Apr 18, 2029 |
| May 8, 2029 | 73% | May 17, 2029 |
| Jun 8, 2029 | 72% | Jun 19, 2029 |
| Jul 9, 2029 | 71% | Jul 18, 2029 |
| Aug 8, 2029 | 70% | Aug 17, 2029 |
| Sep 10, 2029 | 69% | Sep 19, 2029 |
| Oct 8, 2029 | 68% | Oct 17, 2029 |
| Nov 8, 2029 | 67% | Nov 19, 2029 |
| Dec 10, 2029 | 66% | Dec 19, 2029 |
| Jan 8, 2030 | 65% | Jan 17, 2030 |
| Feb 8, 2030 | 64% | Feb 19, 2030 |
| Mar 8, 2030 | 63% | Mar 19, 2030 |
| Apr 8, 2030 | 62% | Apr 17, 2030 |
| May 8, 2030 | 61% | May 17, 2030 |
| Jun 10, 2030 | 60% | Jun 19, 2030 |
| Jul 8, 2030 | 59% | Jul 17, 2030 |
| Aug 8, 2030 | 58% | Aug 19, 2030 |
| Sep 9, 2030 | 57% | Sep 18, 2030 |
| Oct 8, 2030 | 56% | Oct 17, 2030 |
| Nov 8, 2030 | 55% | Nov 19, 2030 |
| Dec 9, 2030 | 54% | Dec 18, 2030 |
| Jan 8, 2031 | 53% | Jan 17, 2031 |