Open in workspace ↗
UBSClassicEURActive

DE000WB3PE01 · UBS

Worst-of Express Certificate with Memory Coupon on Nasdaq-100® Index, EURO STOXX® Banks (Price) Index, Nikkei 225 and CSI Smallcap 500 Index

CSI Smallcap 500 Index / NIKKEI 225 (JPY) / EURO STOXX BANKS / NASDAQ 100

Coupon per period0%Monthly
Capital barrier55%At maturity
ObservationDec 1, 2026Coupon observations
MaturityNov 9, 2029Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
CSI Smallcap 500 IndexCNM0000007J8 · EURNot availableNot availableNot availableNot available
NIKKEI 225 (JPY)JP9010C00002 · EURNot availableNot availableNot availableNot available
EURO STOXX BANKSSX7E · EURNot availableNot availableNot availableNot available
NASDAQ 100USNDX · EURNot availableNot availableNot availableNot available

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 36
ObservationLevel (% of strike)Payment
Dec 1, 20260%Dec 8, 2026
Jan 4, 202755%Jan 11, 2027
Feb 2, 202755%Feb 9, 2027
Mar 2, 202755%Mar 9, 2027
Apr 2, 202755%Apr 9, 2027
May 6, 202755%May 13, 2027
Jun 2, 202755%Jun 9, 2027
Jul 2, 202755%Jul 9, 2027
Aug 2, 202755%Aug 9, 2027
Sep 2, 202755%Sep 9, 2027
Oct 8, 202755%Oct 15, 2027
Nov 2, 202755%Nov 9, 2027
Dec 2, 202755%Dec 9, 2027
Jan 4, 202855%Jan 11, 2028
Feb 2, 202855%Feb 9, 2028
Mar 2, 202855%Mar 9, 2028
Apr 5, 202855%Apr 12, 2028
May 8, 202855%May 15, 2028
Jun 2, 202855%Jun 9, 2028
Jul 3, 202855%Jul 10, 2028
Aug 2, 202855%Aug 9, 2028
Sep 5, 202855%Sep 12, 2028
Oct 10, 202855%Oct 17, 2028
Nov 2, 202855%Nov 9, 2028
Dec 4, 202855%Dec 11, 2028
Jan 4, 202955%Jan 11, 2029
Feb 2, 202955%Feb 9, 2029
Mar 2, 202955%Mar 9, 2029
Apr 3, 202955%Apr 10, 2029
May 7, 202955%May 14, 2029
Jun 4, 202955%Jun 11, 2029
Jul 2, 202955%Jul 9, 2029
Aug 2, 202955%Aug 9, 2029
Sep 4, 202955%Sep 11, 2029
Oct 9, 202955%Oct 16, 2029
Nov 2, 202955%Nov 9, 2029
Autocall observations · 0

No schedule available in the imported terms.