Open in workspace ↗
UBSClassicEURActive

DE000WA45P69 · UBS

Worst-of Express Certificate with Memory Coupon on Aegon Ltd, AXA S.A., American International Group, Inc. and Prudential PLC

Amer Intl Group / Aegon / AXA / Prudential

Coupon per period0.692%Monthly
Capital barrier55%At maturity
ObservationAug 28, 2026Coupon observations
MaturityMay 6, 2031Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
Amer Intl GroupAIG · EUR74.1640.78855%00%74.16100%
AegonAGN · EUR6.953.822555%00%6.95100%
AXACS · EUR40.9822.53955%00%40.98100%
PrudentialPRU · EUR11.1556.135355%00%11.155100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 60
ObservationLevel (% of strike)Payment
May 28, 2026Not availableJun 4, 2026
Jun 29, 2026Not availableJul 6, 2026
Jul 28, 2026Not availableAug 4, 2026
Aug 28, 2026Not availableSep 4, 2026
Sep 28, 2026Not availableOct 5, 2026
Oct 28, 2026Not availableNov 4, 2026
Nov 30, 2026Not availableDec 7, 2026
Dec 29, 2026Not availableJan 6, 2027
Jan 28, 2027Not availableFeb 4, 2027
Mar 1, 2027Not availableMar 8, 2027
Mar 30, 2027Not availableApr 6, 2027
Apr 28, 2027Not availableMay 5, 2027
May 28, 2027Not availableJun 4, 2027
Jun 28, 2027Not availableJul 5, 2027
Jul 28, 2027Not availableAug 4, 2027
Aug 31, 2027Not availableSep 7, 2027
Sep 28, 2027Not availableOct 5, 2027
Oct 28, 2027Not availableNov 4, 2027
Nov 29, 2027Not availableDec 6, 2027
Dec 29, 2027Not availableJan 5, 2028
Jan 28, 2028Not availableFeb 4, 2028
Feb 28, 2028Not availableMar 6, 2028
Mar 28, 2028Not availableApr 4, 2028
Apr 28, 2028Not availableMay 8, 2028
May 30, 2028Not availableJun 6, 2028
Jun 28, 2028Not availableJul 5, 2028
Jul 28, 2028Not availableAug 4, 2028
Aug 29, 2028Not availableSep 5, 2028
Sep 28, 2028Not availableOct 5, 2028
Oct 30, 2028Not availableNov 6, 2028
Nov 28, 2028Not availableDec 5, 2028
Dec 28, 2028Not availableJan 5, 2029
Jan 29, 2029Not availableFeb 5, 2029
Feb 28, 2029Not availableMar 7, 2029
Mar 28, 2029Not availableApr 6, 2029
Apr 30, 2029Not availableMay 8, 2029
May 29, 2029Not availableJun 5, 2029
Jun 28, 2029Not availableJul 5, 2029
Jul 30, 2029Not availableAug 6, 2029
Aug 28, 2029Not availableSep 4, 2029
Sep 28, 2029Not availableOct 5, 2029
Oct 29, 2029Not availableNov 5, 2029
Nov 28, 2029Not availableDec 5, 2029
Dec 28, 2029Not availableJan 7, 2030
Jan 28, 2030Not availableFeb 4, 2030
Feb 28, 2030Not availableMar 7, 2030
Mar 28, 2030Not availableApr 4, 2030
Apr 29, 2030Not availableMay 7, 2030
May 28, 2030Not availableJun 4, 2030
Jun 28, 2030Not availableJul 5, 2030
Jul 29, 2030Not availableAug 5, 2030
Aug 28, 2030Not availableSep 4, 2030
Sep 30, 2030Not availableOct 7, 2030
Oct 28, 2030Not availableNov 4, 2030
Nov 29, 2030Not availableDec 6, 2030
Dec 30, 2030Not availableJan 7, 2031
Jan 28, 2031Not availableFeb 4, 2031
Feb 28, 2031Not availableMar 7, 2031
Mar 28, 2031Not availableApr 4, 2031
Apr 28, 2031Not availableMay 6, 2031
Autocall observations · 0

No schedule available in the imported terms.