Open in workspace ↗
UBSClassicEURNo longer listed

DE000WA3QJC8 · UBS

Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., Saipem S.p.A., UniCredit S.p.A and Amplifon SPA

Amplifon / Nexi / Saipem / UniCredit

Coupon per period1.542%Monthly
Capital barrier40%At maturity
ObservationAug 24, 2026Coupon observations
MaturityMay 2, 2030Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
AmplifonAMP · EUR9.5223.808840%00%9.522100%
NexiNEXI · EUR3.8141.525640%00%3.814100%
SaipemSPM · EUR4.3371.734840%00%4.337100%
UniCreditUCG · EUR64.0125.60440%00%64.01100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 48
ObservationLevel (% of strike)Payment
May 25, 2026Not availableJun 1, 2026
Jun 24, 2026Not availableJul 1, 2026
Jul 24, 2026Not availableJul 31, 2026
Aug 24, 2026Not availableAug 31, 2026
Sep 24, 2026Not availableOct 1, 2026
Oct 26, 2026Not availableNov 2, 2026
Nov 24, 2026Not availableDec 1, 2026
Dec 28, 2026Not availableJan 5, 2027
Jan 25, 2027Not availableFeb 1, 2027
Feb 24, 2027Not availableMar 3, 2027
Mar 24, 2027Not availableApr 2, 2027
Apr 26, 2027Not availableMay 3, 2027
May 24, 2027Not availableMay 31, 2027
Jun 24, 2027Not availableJul 1, 2027
Jul 26, 2027Not availableAug 2, 2027
Aug 24, 2027Not availableAug 31, 2027
Sep 24, 2027Not availableOct 1, 2027
Oct 25, 2027Not availableNov 1, 2027
Nov 24, 2027Not availableDec 1, 2027
Dec 27, 2027Not availableJan 3, 2028
Jan 24, 2028Not availableJan 31, 2028
Feb 24, 2028Not availableMar 2, 2028
Mar 24, 2028Not availableMar 31, 2028
Apr 24, 2028Not availableMay 2, 2028
May 24, 2028Not availableMay 31, 2028
Jun 26, 2028Not availableJul 3, 2028
Jul 24, 2028Not availableJul 31, 2028
Aug 24, 2028Not availableAug 31, 2028
Sep 25, 2028Not availableOct 2, 2028
Oct 24, 2028Not availableOct 31, 2028
Nov 24, 2028Not availableDec 1, 2028
Dec 27, 2028Not availableJan 4, 2029
Jan 24, 2029Not availableJan 31, 2029
Feb 26, 2029Not availableMar 5, 2029
Mar 26, 2029Not availableApr 4, 2029
Apr 24, 2029Not availableMay 2, 2029
May 24, 2029Not availableMay 31, 2029
Jun 25, 2029Not availableJul 2, 2029
Jul 24, 2029Not availableJul 31, 2029
Aug 24, 2029Not availableAug 31, 2029
Sep 24, 2029Not availableOct 1, 2029
Oct 24, 2029Not availableOct 31, 2029
Nov 26, 2029Not availableDec 3, 2029
Dec 27, 2029Not availableJan 4, 2030
Jan 24, 2030Not availableJan 31, 2030
Feb 25, 2030Not availableMar 4, 2030
Mar 25, 2030Not availableApr 1, 2030
Apr 24, 2030Not availableMay 2, 2030
Autocall observations · 0

No schedule available in the imported terms.