Open in workspace ↗
UBSClassicEURActive

DE000WA197W1 · UBS

Issuer Callable Certificate with Fix Coupon on Eni S.p.A.

Eni

Coupon per period0.52%Monthly
Capital barrier0%Barrier monitoring
ObservationOct 19, 2026Coupon observations
MaturityApr 24, 2029Payment

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
EniENI · EURNot availableNot availableNot availableNot available

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 36
ObservationLevel (% of strike)Payment
Oct 19, 2026Not availableOct 19, 2026
Nov 17, 2026Not availableNov 17, 2026
Dec 17, 2026Not availableDec 17, 2026
Jan 18, 2027Not availableJan 18, 2027
Feb 17, 2027Not availableFeb 17, 2027
Mar 17, 2027Not availableMar 17, 2027
Apr 19, 2027Not availableApr 19, 2027
May 17, 2027Not availableMay 17, 2027
Jun 17, 2027Not availableJun 17, 2027
Jul 19, 2027Not availableJul 19, 2027
Aug 17, 2027Not availableAug 17, 2027
Sep 17, 2027Not availableSep 17, 2027
Oct 18, 2027Not availableOct 18, 2027
Nov 17, 2027Not availableNov 17, 2027
Dec 17, 2027Not availableDec 17, 2027
Jan 17, 2028Not availableJan 17, 2028
Feb 17, 2028Not availableFeb 17, 2028
Mar 17, 2028Not availableMar 17, 2028
Apr 18, 2028Not availableApr 18, 2028
May 17, 2028Not availableMay 17, 2028
Jun 19, 2028Not availableJun 19, 2028
Jul 17, 2028Not availableJul 17, 2028
Aug 17, 2028Not availableAug 17, 2028
Sep 18, 2028Not availableSep 18, 2028
Oct 17, 2028Not availableOct 17, 2028
Nov 17, 2028Not availableNov 17, 2028
Dec 18, 2028Not availableDec 18, 2028
Jan 17, 2029Not availableJan 17, 2029
Feb 19, 2029Not availableFeb 19, 2029
Mar 19, 2029Not availableMar 19, 2029
Nov 24, 2028Not availableNov 24, 2028
Dec 27, 2028Not availableDec 27, 2028
Jan 24, 2029Not availableJan 24, 2029
Feb 26, 2029Not availableFeb 26, 2029
Mar 26, 2029Not availableMar 26, 2029
Apr 24, 2029Not availableApr 24, 2029
Autocall observations · 0

No schedule available in the imported terms.