VontobelClassicEURExpired
DE000VY36Z20 · Vontobel
Multi Cash Collect con Barriera
Coupon per period1.19%Monthly
Capital barrier60%At maturity
ObservationNov 11, 2026Coupon observations
MaturityNov 8, 2028Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| AzimutAZMT · EUR | 35.92 | 21.55260% | 00% | Not available |
| Banca Popolare dell'Emilia RomagnaBPE · EUR | 12.518 | 7.510860% | 00% | Not available |
| Banca Monte dei Paschi di SienaBMPS · EUR | 9.318 | 5.590860% | 00% | Not available |
| UniCreditUCG · EUR | 70.8 | 42.4860% | 00% | Not available |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 6
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jul 10, 2026 | Not available | Not available |
| Aug 10, 2026 | Not available | Not available |
| Sep 9, 2026 | Not available | Not available |
| Oct 9, 2026 | Not available | Not available |
| Nov 9, 2026 | Not available | Not available |
| Nov 11, 2026 | Not available | Nov 11, 2026 |
Autocall observations · 5
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jul 10, 2026 | 95% | Not available |
| Aug 10, 2026 | 95% | Not available |
| Sep 9, 2026 | 95% | Not available |
| Oct 9, 2026 | 95% | Not available |
| Nov 9, 2026 | 95% | Not available |