UniCreditClassicEURActive
DE000UR0F9P0 · UniCredit
Cash Collect Worst of con effetto memoria Autocallable su paniere composto da indici
Coupon per period0.88%Monthly
Capital barrier60%At maturity
ObservationNov 18, 2026Coupon observations
MaturityJul 14, 2027Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Euro STOXX 50SX5E · EUR | 6,319.86 | 3,791.91660% | 3,791.91660% | 6,319.86100% |
| EURO STOXX BANKSSX7E · EUR | 302.21 | 181.32660% | 181.32660% | 302.21100% |
| NIKKEI 225 (JPY)JP9010C00002 · JPY | 68,256.96 | 40,954.17660% | 40,954.17660% | 68,256.96100% |
| S&P 500SPX · USD | 7,503.85 | 4,502.3160% | 4,502.3160% | 7,503.85100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 12
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Aug 20, 2026 | 60% | Not available |
| Sep 14, 2026 | 60% | Not available |
| Oct 15, 2026 | 60% | Not available |
| Nov 18, 2026 | 60% | Not available |
| Dec 10, 2026 | 60% | Not available |
| Jan 21, 2027 | 60% | Not available |
| Feb 17, 2027 | 60% | Not available |
| Mar 17, 2027 | 60% | Not available |
| Apr 15, 2027 | 60% | Not available |
| May 20, 2027 | 60% | Not available |
| Jun 16, 2027 | 60% | Not available |
| Jul 14, 2027 | 60% | Not available |
Autocall observations · 6
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jan 21, 2027 | 100% | Not available |
| Feb 17, 2027 | 98% | Not available |
| Mar 17, 2027 | 96% | Not available |
| Apr 15, 2027 | 94% | Not available |
| May 20, 2027 | 92% | Not available |
| Jun 16, 2027 | 90% | Not available |