Open in workspace ↗
UBSClassicEURNo longer listed

DE000UQ7VTE8 · UBS

Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., BPER Banca S.p.A., UniCredit S.p.A and BANCA MONTE DEI PASCHI DI SIENA SPA

Banca Popolare dell'Emilia Romagna / UniCredit / Banca Monte dei Paschi di Siena / Banco BPM

Coupon per period0.85%Monthly
Capital barrier100%At maturity
ObservationSep 16, 2026Coupon observations
MaturityJan 23, 2026Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
Banca Popolare dell'Emilia RomagnaBPE · EUR7.2937.293100%00%7.293100%
UniCreditUCG · EUR43.57843.578100%00%43.578100%
Banca Monte dei Paschi di SienaBMPS · EUR5.29085.2908100%00%5.2908100%
Banco BPMBAMI · EUR7.6477.647100%00%7.647100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 36
ObservationLevel (% of strike)Payment
Feb 16, 2026Not availableFeb 23, 2026
Mar 16, 2026Not availableMar 23, 2026
Apr 16, 2026Not availableApr 23, 2026
May 18, 2026Not availableMay 25, 2026
Jun 16, 2026Not availableJun 23, 2026
Jul 16, 2026Not availableJul 23, 2026
Aug 17, 2026Not availableAug 24, 2026
Sep 16, 2026Not availableSep 23, 2026
Oct 16, 2026Not availableOct 23, 2026
Nov 16, 2026Not availableNov 23, 2026
Dec 16, 2026Not availableDec 23, 2026
Jan 18, 2027Not availableJan 25, 2027
Feb 16, 2027Not availableFeb 23, 2027
Mar 16, 2027Not availableMar 23, 2027
Apr 16, 2027Not availableApr 23, 2027
May 17, 2027Not availableMay 24, 2027
Jun 16, 2027Not availableJun 23, 2027
Jul 16, 2027Not availableJul 23, 2027
Aug 16, 2027Not availableAug 23, 2027
Sep 16, 2027Not availableSep 23, 2027
Oct 18, 2027Not availableOct 25, 2027
Nov 16, 2027Not availableNov 23, 2027
Dec 16, 2027Not availableDec 23, 2027
Jan 17, 2028Not availableJan 24, 2028
Feb 16, 2028Not availableFeb 23, 2028
Mar 16, 2028Not availableMar 23, 2028
Apr 18, 2028Not availableApr 25, 2028
May 16, 2028Not availableMay 23, 2028
Jun 16, 2028Not availableJun 23, 2028
Jul 17, 2028Not availableJul 24, 2028
Aug 16, 2028Not availableAug 23, 2028
Sep 18, 2028Not availableSep 25, 2028
Oct 16, 2028Not availableOct 23, 2028
Nov 16, 2028Not availableNov 23, 2028
Dec 18, 2028Not availableDec 27, 2028
Jan 16, 2029Not availableJan 23, 2029
Autocall observations · 0

No schedule available in the imported terms.