Open in workspace ↗
UBSClassicEURActive

DE000UQ799Y4 · UBS

Worst-of Express Certificate with Memory Coupon on First Majestic Silver Corp., Southern Copper Corporation and Agnico Eagle Mines Limited

Agnico Eagle Mines / Southern Copper Corp / First Majestic Silver Corp

Coupon per period1.217%Monthly
Capital barrier60%At maturity
ObservationSep 16, 2026Coupon observations
MaturityFeb 25, 2031Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
Agnico Eagle MinesAEM · EUR212.96127.77660%00%212.96100%
Southern Copper CorpSCCO · EUR188112.860%00%188100%
First Majestic Silver CorpAG · EUR21.5512.9360%00%21.55100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 60
ObservationLevel (% of strike)Payment
Mar 16, 2026Not availableMar 23, 2026
Apr 16, 2026Not availableApr 23, 2026
May 18, 2026Not availableMay 25, 2026
Jun 16, 2026Not availableJun 23, 2026
Jul 16, 2026Not availableJul 23, 2026
Aug 17, 2026Not availableAug 24, 2026
Sep 16, 2026Not availableSep 23, 2026
Oct 16, 2026Not availableOct 23, 2026
Nov 16, 2026Not availableNov 23, 2026
Dec 16, 2026Not availableDec 23, 2026
Jan 19, 2027Not availableJan 26, 2027
Feb 16, 2027Not availableFeb 23, 2027
Mar 16, 2027Not availableMar 23, 2027
Apr 16, 2027Not availableApr 23, 2027
May 17, 2027Not availableMay 24, 2027
Jun 16, 2027Not availableJun 23, 2027
Jul 16, 2027Not availableJul 23, 2027
Aug 16, 2027Not availableAug 23, 2027
Sep 16, 2027Not availableSep 23, 2027
Oct 18, 2027Not availableOct 25, 2027
Nov 16, 2027Not availableNov 23, 2027
Dec 16, 2027Not availableDec 23, 2027
Jan 18, 2028Not availableJan 25, 2028
Feb 16, 2028Not availableFeb 23, 2028
Mar 16, 2028Not availableMar 23, 2028
Apr 17, 2028Not availableApr 24, 2028
May 16, 2028Not availableMay 23, 2028
Jun 16, 2028Not availableJun 23, 2028
Jul 17, 2028Not availableJul 24, 2028
Aug 16, 2028Not availableAug 23, 2028
Sep 18, 2028Not availableSep 25, 2028
Oct 16, 2028Not availableOct 23, 2028
Nov 16, 2028Not availableNov 23, 2028
Dec 18, 2028Not availableDec 27, 2028
Jan 16, 2029Not availableJan 23, 2029
Feb 16, 2029Not availableFeb 23, 2029
Mar 16, 2029Not availableMar 23, 2029
Apr 16, 2029Not availableApr 23, 2029
May 16, 2029Not availableMay 23, 2029
Jun 18, 2029Not availableJun 25, 2029
Jul 16, 2029Not availableJul 23, 2029
Aug 16, 2029Not availableAug 23, 2029
Sep 17, 2029Not availableSep 24, 2029
Oct 16, 2029Not availableOct 23, 2029
Nov 16, 2029Not availableNov 23, 2029
Dec 17, 2029Not availableDec 24, 2029
Jan 16, 2030Not availableJan 23, 2030
Feb 19, 2030Not availableFeb 26, 2030
Mar 18, 2030Not availableMar 25, 2030
Apr 16, 2030Not availableApr 25, 2030
May 16, 2030Not availableMay 23, 2030
Jun 17, 2030Not availableJun 24, 2030
Jul 16, 2030Not availableJul 23, 2030
Aug 16, 2030Not availableAug 23, 2030
Sep 16, 2030Not availableSep 23, 2030
Oct 16, 2030Not availableOct 23, 2030
Nov 18, 2030Not availableNov 25, 2030
Dec 16, 2030Not availableDec 23, 2030
Jan 16, 2031Not availableJan 23, 2031
Feb 18, 2031Not availableFeb 25, 2031
Autocall observations · 0

No schedule available in the imported terms.