UBSClassicEURActive
DE000UQ799Y4 · UBS
Worst-of Express Certificate with Memory Coupon on First Majestic Silver Corp., Southern Copper Corporation and Agnico Eagle Mines Limited
Coupon per period1.217%Monthly
Capital barrier60%At maturity
ObservationSep 16, 2026Coupon observations
MaturityFeb 25, 2031Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Agnico Eagle MinesAEM · EUR | 212.96 | 127.77660% | 00% | 212.96100% |
| Southern Copper CorpSCCO · EUR | 188 | 112.860% | 00% | 188100% |
| First Majestic Silver CorpAG · EUR | 21.55 | 12.9360% | 00% | 21.55100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Mar 16, 2026 | Not available | Mar 23, 2026 |
| Apr 16, 2026 | Not available | Apr 23, 2026 |
| May 18, 2026 | Not available | May 25, 2026 |
| Jun 16, 2026 | Not available | Jun 23, 2026 |
| Jul 16, 2026 | Not available | Jul 23, 2026 |
| Aug 17, 2026 | Not available | Aug 24, 2026 |
| Sep 16, 2026 | Not available | Sep 23, 2026 |
| Oct 16, 2026 | Not available | Oct 23, 2026 |
| Nov 16, 2026 | Not available | Nov 23, 2026 |
| Dec 16, 2026 | Not available | Dec 23, 2026 |
| Jan 19, 2027 | Not available | Jan 26, 2027 |
| Feb 16, 2027 | Not available | Feb 23, 2027 |
| Mar 16, 2027 | Not available | Mar 23, 2027 |
| Apr 16, 2027 | Not available | Apr 23, 2027 |
| May 17, 2027 | Not available | May 24, 2027 |
| Jun 16, 2027 | Not available | Jun 23, 2027 |
| Jul 16, 2027 | Not available | Jul 23, 2027 |
| Aug 16, 2027 | Not available | Aug 23, 2027 |
| Sep 16, 2027 | Not available | Sep 23, 2027 |
| Oct 18, 2027 | Not available | Oct 25, 2027 |
| Nov 16, 2027 | Not available | Nov 23, 2027 |
| Dec 16, 2027 | Not available | Dec 23, 2027 |
| Jan 18, 2028 | Not available | Jan 25, 2028 |
| Feb 16, 2028 | Not available | Feb 23, 2028 |
| Mar 16, 2028 | Not available | Mar 23, 2028 |
| Apr 17, 2028 | Not available | Apr 24, 2028 |
| May 16, 2028 | Not available | May 23, 2028 |
| Jun 16, 2028 | Not available | Jun 23, 2028 |
| Jul 17, 2028 | Not available | Jul 24, 2028 |
| Aug 16, 2028 | Not available | Aug 23, 2028 |
| Sep 18, 2028 | Not available | Sep 25, 2028 |
| Oct 16, 2028 | Not available | Oct 23, 2028 |
| Nov 16, 2028 | Not available | Nov 23, 2028 |
| Dec 18, 2028 | Not available | Dec 27, 2028 |
| Jan 16, 2029 | Not available | Jan 23, 2029 |
| Feb 16, 2029 | Not available | Feb 23, 2029 |
| Mar 16, 2029 | Not available | Mar 23, 2029 |
| Apr 16, 2029 | Not available | Apr 23, 2029 |
| May 16, 2029 | Not available | May 23, 2029 |
| Jun 18, 2029 | Not available | Jun 25, 2029 |
| Jul 16, 2029 | Not available | Jul 23, 2029 |
| Aug 16, 2029 | Not available | Aug 23, 2029 |
| Sep 17, 2029 | Not available | Sep 24, 2029 |
| Oct 16, 2029 | Not available | Oct 23, 2029 |
| Nov 16, 2029 | Not available | Nov 23, 2029 |
| Dec 17, 2029 | Not available | Dec 24, 2029 |
| Jan 16, 2030 | Not available | Jan 23, 2030 |
| Feb 19, 2030 | Not available | Feb 26, 2030 |
| Mar 18, 2030 | Not available | Mar 25, 2030 |
| Apr 16, 2030 | Not available | Apr 25, 2030 |
| May 16, 2030 | Not available | May 23, 2030 |
| Jun 17, 2030 | Not available | Jun 24, 2030 |
| Jul 16, 2030 | Not available | Jul 23, 2030 |
| Aug 16, 2030 | Not available | Aug 23, 2030 |
| Sep 16, 2030 | Not available | Sep 23, 2030 |
| Oct 16, 2030 | Not available | Oct 23, 2030 |
| Nov 18, 2030 | Not available | Nov 25, 2030 |
| Dec 16, 2030 | Not available | Dec 23, 2030 |
| Jan 16, 2031 | Not available | Jan 23, 2031 |
| Feb 18, 2031 | Not available | Feb 25, 2031 |
Autocall observations · 0
No schedule available in the imported terms.