UBSClassicEURActive
DE000UQ6ZLV2 · UBS
Worst-of Issuer Callable Certificate with Fix Coupon on Poste Italiane S.p.A. and Eni S.p.A.
Coupon per period0.54%Monthly
Capital barrier60%At maturity
ObservationSep 2, 2026Coupon observations
MaturityFeb 9, 2029Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Poste ItalianePST · EUR | Not available | Not available | Not available | Not available |
| EniENI · EUR | Not available | Not available | Not available | Not available |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 36
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Aug 3, 2026 | Not available | Aug 3, 2026 |
| Sep 2, 2026 | Not available | Sep 2, 2026 |
| Oct 2, 2026 | Not available | Oct 2, 2026 |
| Nov 2, 2026 | Not available | Nov 2, 2026 |
| Dec 2, 2026 | Not available | Dec 2, 2026 |
| Jan 4, 2027 | Not available | Jan 4, 2027 |
| Feb 2, 2027 | Not available | Feb 2, 2027 |
| Mar 2, 2027 | Not available | Mar 2, 2027 |
| Apr 2, 2027 | Not available | Apr 2, 2027 |
| May 3, 2027 | Not available | May 3, 2027 |
| Jun 2, 2027 | Not available | Jun 2, 2027 |
| Jul 2, 2027 | Not available | Jul 2, 2027 |
| Aug 2, 2027 | Not available | Aug 2, 2027 |
| Sep 2, 2027 | Not available | Sep 2, 2027 |
| Oct 4, 2027 | Not available | Oct 4, 2027 |
| Nov 2, 2027 | Not available | Nov 2, 2027 |
| Dec 2, 2027 | Not available | Dec 2, 2027 |
| Jan 3, 2028 | Not available | Jan 3, 2028 |
| Feb 2, 2028 | Not available | Feb 2, 2028 |
| Mar 2, 2028 | Not available | Mar 2, 2028 |
| Apr 3, 2028 | Not available | Apr 3, 2028 |
| May 2, 2028 | Not available | May 2, 2028 |
| Jun 2, 2028 | Not available | Jun 2, 2028 |
| Jul 3, 2028 | Not available | Jul 3, 2028 |
| Aug 2, 2028 | Not available | Aug 2, 2028 |
| Sep 4, 2028 | Not available | Sep 4, 2028 |
| Oct 2, 2028 | Not available | Oct 2, 2028 |
| Nov 2, 2028 | Not available | Nov 2, 2028 |
| Dec 4, 2028 | Not available | Dec 4, 2028 |
| Jan 2, 2029 | Not available | Jan 2, 2029 |
| Sep 11, 2028 | Not available | Sep 11, 2028 |
| Oct 9, 2028 | Not available | Oct 9, 2028 |
| Nov 9, 2028 | Not available | Nov 9, 2028 |
| Dec 11, 2028 | Not available | Dec 11, 2028 |
| Jan 9, 2029 | Not available | Jan 9, 2029 |
| Feb 9, 2029 | Not available | Feb 9, 2029 |
Autocall observations · 0
No schedule available in the imported terms.