Open in workspace ↗
UBSClassicEURActive

DE000UM5P685 · UBS

Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Stellantis N.V. and Moncler S.p.A.

Enel / Stellantis / Banca Popolare dell'Emilia Romagna / Moncler

Coupon per period0%Monthly
Capital barrier64.9985%At maturity
ObservationAug 24, 2026Coupon observations
MaturityMay 29, 2029Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (70% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
EnelENEL · EUR6.6744.33864.9985%4.671870%6.674100%
StellantisFRSTLA · EUR20.39513.256464.9985%14.276570%20.395100%
Banca Popolare dell'Emilia RomagnaBPE · EUR4.7943.11664.9985%3.355870%4.794100%
MonclerMONC · EUR60.4239.272164.9985%42.29470%60.42100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 60
ObservationLevel (% of strike)Payment
Jun 24, 202465%Jul 1, 2024
Jul 22, 202470%Jul 29, 2024
Aug 22, 202470%Aug 29, 2024
Sep 23, 202470%Sep 30, 2024
Oct 22, 202470%Oct 29, 2024
Nov 22, 202470%Nov 29, 2024
Dec 23, 202470%Jan 2, 2025
Jan 22, 202570%Jan 29, 2025
Feb 24, 202570%Mar 3, 2025
Mar 24, 202570%Mar 31, 2025
Apr 22, 202570%Apr 29, 2025
May 22, 202570%May 29, 2025
Jun 23, 202570%Jun 30, 2025
Jul 22, 202570%Jul 29, 2025
Aug 22, 202570%Aug 29, 2025
Sep 22, 202570%Sep 29, 2025
Oct 22, 202570%Oct 29, 2025
Nov 24, 202570%Dec 1, 2025
Dec 22, 202570%Dec 31, 2025
Jan 22, 202670%Jan 29, 2026
Feb 23, 202670%Mar 2, 2026
Mar 23, 202670%Mar 30, 2026
Apr 22, 202670%Apr 29, 2026
May 22, 202670%May 29, 2026
Jun 22, 202670%Jun 29, 2026
Jul 22, 202670%Jul 29, 2026
Aug 24, 202670%Aug 31, 2026
Sep 22, 202670%Sep 29, 2026
Oct 22, 202670%Oct 29, 2026
Nov 23, 202670%Nov 30, 2026
Dec 22, 202670%Dec 30, 2026
Jan 22, 202770%Jan 29, 2027
Feb 22, 202770%Mar 1, 2027
Mar 22, 202770%Mar 31, 2027
Apr 22, 202770%Apr 29, 2027
May 24, 202770%May 31, 2027
Jun 22, 202770%Jun 29, 2027
Jul 22, 202770%Jul 29, 2027
Aug 23, 202770%Aug 30, 2027
Sep 22, 202770%Sep 29, 2027
Oct 22, 202770%Oct 29, 2027
Nov 22, 202770%Nov 29, 2027
Dec 22, 202770%Dec 29, 2027
Jan 24, 202870%Jan 31, 2028
Feb 22, 202870%Feb 29, 2028
Mar 22, 202870%Mar 29, 2028
Apr 24, 202870%May 2, 2028
May 22, 202870%May 29, 2028
Jun 22, 202870%Jun 29, 2028
Jul 24, 202870%Jul 31, 2028
Aug 22, 202870%Aug 29, 2028
Sep 22, 202870%Sep 29, 2028
Oct 23, 202870%Oct 30, 2028
Nov 22, 202870%Nov 29, 2028
Dec 22, 202870%Jan 3, 2029
Jan 22, 202970%Jan 29, 2029
Feb 22, 202970%Mar 1, 2029
Mar 22, 202970%Mar 29, 2029
Apr 23, 202970%Apr 30, 2029
May 22, 202970%May 29, 2029
Autocall observations · 0

No schedule available in the imported terms.