UBSClassicEURActive
DE000UL5WRU5 · UBS
8.00% p.a. Worst-of Express Certificate with Fix Coupon on Volkswagen AG VZ, Intesa Sanpaolo S.p.A., Tenaris S.A. and STMicroelectronics N.V.
Coupon per period2%Quarterly
Capital barrier100%At maturity
ObservationOct 28, 2026Coupon observations
MaturityJul 28, 2027Payment
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| VolkswagenVOW3 · EUR | 74.95 | 74.95100% | 00% | 74.95100% |
| TenarisTEN · EUR | 8.907 | 8.907100% | 00% | 8.907100% |
| Intesa SanpaoloISP · EUR | 1.519 | 1.519100% | 00% | 1.519100% |
| STMicroelectronicsSTMPA · EUR | 27.438 | 27.438100% | 00% | 27.438100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 16
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Oct 30, 2023 | Not available | Oct 30, 2023 |
| Jan 29, 2024 | Not available | Jan 29, 2024 |
| Apr 29, 2024 | Not available | Apr 29, 2024 |
| Jul 29, 2024 | Not available | Jul 29, 2024 |
| Oct 28, 2024 | Not available | Oct 28, 2024 |
| Jan 28, 2025 | Not available | Jan 28, 2025 |
| Apr 29, 2025 | Not available | Apr 29, 2025 |
| Jul 28, 2025 | Not available | Jul 28, 2025 |
| Oct 28, 2025 | Not available | Oct 28, 2025 |
| Jan 28, 2026 | Not available | Jan 28, 2026 |
| Apr 28, 2026 | Not available | Apr 28, 2026 |
| Jul 28, 2026 | Not available | Jul 28, 2026 |
| Oct 28, 2026 | Not available | Oct 28, 2026 |
| Jan 28, 2027 | Not available | Jan 28, 2027 |
| Apr 28, 2027 | Not available | Apr 28, 2027 |
| Jul 28, 2027 | Not available | Jul 28, 2027 |
Autocall observations · 0
No schedule available in the imported terms.