Open in workspace ↗
UBSClassicEURActive

DE000UH9F7K7 · UBS

8.80% p.a. Worst-of Express Certificate with Memory Coupon on worst of Alstom S.A., ORPEA SA and Enel S.p.A.

Alstom / Orpea SA / Enel

Coupon per period0.733%Monthly
Capital barrier59.9908%At maturity
ObservationAug 31, 2026Coupon observations
MaturityApr 6, 2027Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (0% of its initial level).

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
AlstomALO · EUR21.8213.0959.9908%00%21.82100%
Orpea SAFR001400NLM4 · EUR38.9923.390459.9908%00%38.99100%
EnelENEL · EUR6.0973.657659.9908%00%6.097100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 60
ObservationLevel (% of strike)Payment
May 2, 2022Not availableMay 2, 2022
May 30, 2022Not availableMay 30, 2022
Jun 30, 2022Not availableJun 30, 2022
Aug 1, 2022Not availableAug 1, 2022
Aug 30, 2022Not availableAug 30, 2022
Sep 30, 2022Not availableSep 30, 2022
Oct 31, 2022Not availableOct 31, 2022
Nov 30, 2022Not availableNov 30, 2022
Dec 30, 2022Not availableDec 30, 2022
Jan 30, 2023Not availableJan 30, 2023
Feb 28, 2023Not availableFeb 28, 2023
Mar 30, 2023Not availableMar 30, 2023
May 2, 2023Not availableMay 2, 2023
May 30, 2023Not availableMay 30, 2023
Jun 30, 2023Not availableJun 30, 2023
Jul 31, 2023Not availableJul 31, 2023
Aug 30, 2023Not availableAug 30, 2023
Oct 2, 2023Not availableOct 2, 2023
Oct 30, 2023Not availableOct 30, 2023
Nov 30, 2023Not availableNov 30, 2023
Jan 2, 2024Not availableJan 2, 2024
Jan 30, 2024Not availableJan 30, 2024
Feb 29, 2024Not availableFeb 29, 2024
Apr 2, 2024Not availableApr 2, 2024
Apr 30, 2024Not availableApr 30, 2024
May 30, 2024Not availableMay 30, 2024
Jul 1, 2024Not availableJul 1, 2024
Jul 30, 2024Not availableJul 30, 2024
Aug 30, 2024Not availableAug 30, 2024
Sep 30, 2024Not availableSep 30, 2024
Oct 30, 2024Not availableOct 30, 2024
Dec 2, 2024Not availableDec 2, 2024
Dec 30, 2024Not availableDec 30, 2024
Jan 30, 2025Not availableJan 30, 2025
Feb 28, 2025Not availableFeb 28, 2025
Mar 31, 2025Not availableMar 31, 2025
Apr 30, 2025Not availableApr 30, 2025
May 30, 2025Not availableMay 30, 2025
Jun 30, 2025Not availableJun 30, 2025
Jul 30, 2025Not availableJul 30, 2025
Sep 1, 2025Not availableSep 1, 2025
Sep 30, 2025Not availableSep 30, 2025
Oct 30, 2025Not availableOct 30, 2025
Dec 1, 2025Not availableDec 1, 2025
Dec 30, 2025Not availableDec 30, 2025
Jan 30, 2026Not availableJan 30, 2026
Mar 2, 2026Not availableMar 2, 2026
Mar 30, 2026Not availableMar 30, 2026
Apr 30, 2026Not availableApr 30, 2026
Jun 1, 2026Not availableJun 1, 2026
Jun 30, 2026Not availableJun 30, 2026
Jul 30, 2026Not availableJul 30, 2026
Aug 31, 2026Not availableAug 31, 2026
Sep 30, 2026Not availableSep 30, 2026
Oct 30, 2026Not availableOct 30, 2026
Nov 30, 2026Not availableNov 30, 2026
Dec 30, 2026Not availableDec 30, 2026
Feb 1, 2027Not availableFeb 1, 2027
Mar 1, 2027Not availableMar 1, 2027
Mar 30, 2027Not availableMar 30, 2027
Autocall observations · 0

No schedule available in the imported terms.