UniCreditClassicEURActive
DE000UG36212 · UniCredit
Cash Collect Worst of su paniere composto da Amazon.com Inc., Intel Corp, Tesla, Inc.
Payment at maturity4%One-off payment
Capital barrier60%At maturity
ObservationAug 27, 2026Payment at maturity
MaturityNov 19, 2026Payment
This structure is evaluated at maturity. The displayed percentage is a total conditional payment, not a monthly or annual return.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| AmazonAMZN · USD | 226.63 | 135.97860% | 135.97860% | Not available |
| IntelINTC · USD | 25.72 | 15.43260% | 15.43260% | Not available |
| TeslaTSLA · USD | 360.56 | 216.33660% | 216.33660% | Not available |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 7
| Observation | Level (% of strike) | Payment |
|---|---|---|
| May 22, 2025 | 0% | Not available |
| Aug 28, 2025 | 0% | Not available |
| Nov 27, 2025 | 0% | Not available |
| Feb 26, 2026 | 0% | Not available |
| May 28, 2026 | 0% | Not available |
| Aug 27, 2026 | 0% | Not available |
| Nov 19, 2026 | 60% | Not available |
No automatic early-redemption schedule