UniCreditClassicEURActive
DE000UG12XH2 · UniCredit
Cash Collect Worst of su paniere composto da Intesa Sanpaolo S.p.A., STMicroelectronics N.V.
Payment at maturity0.65%One-off payment
Capital barrier60%At maturity
ObservationNov 26, 2026Payment at maturity
MaturityDec 16, 2027Payment
This structure is evaluated at maturity. The displayed percentage is a total conditional payment, not a monthly or annual return.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Intesa SanpaoloISP · EUR | 3.839 | 2.303460% | 2.303460% | Not available |
| STMicroelectronicsSTMPA · EUR | 25.095 | 15.05760% | 15.05760% | Not available |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 36
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jan 23, 2025 | 0% | Not available |
| Feb 27, 2025 | 0% | Not available |
| Mar 27, 2025 | 0% | Not available |
| Apr 24, 2025 | 0% | Not available |
| May 22, 2025 | 0% | Not available |
| Jun 26, 2025 | 0% | Not available |
| Jul 24, 2025 | 0% | Not available |
| Aug 28, 2025 | 0% | Not available |
| Sep 25, 2025 | 0% | Not available |
| Oct 23, 2025 | 0% | Not available |
| Nov 27, 2025 | 0% | Not available |
| Dec 18, 2025 | 0% | Not available |
| Jan 22, 2026 | 0% | Not available |
| Feb 26, 2026 | 0% | Not available |
| Mar 26, 2026 | 0% | Not available |
| Apr 23, 2026 | 0% | Not available |
| May 28, 2026 | 0% | Not available |
| Jun 25, 2026 | 0% | Not available |
| Jul 23, 2026 | 0% | Not available |
| Aug 27, 2026 | 0% | Not available |
| Sep 24, 2026 | 0% | Not available |
| Oct 22, 2026 | 0% | Not available |
| Nov 26, 2026 | 0% | Not available |
| Dec 17, 2026 | 0% | Not available |
| Jan 28, 2027 | 0% | Not available |
| Feb 25, 2027 | 0% | Not available |
| Mar 25, 2027 | 0% | Not available |
| Apr 22, 2027 | 0% | Not available |
| May 27, 2027 | 0% | Not available |
| Jun 24, 2027 | 0% | Not available |
| Jul 22, 2027 | 0% | Not available |
| Aug 26, 2027 | 0% | Not available |
| Sep 23, 2027 | 0% | Not available |
| Oct 28, 2027 | 0% | Not available |
| Nov 25, 2027 | 0% | Not available |
| Dec 16, 2027 | 60% | Not available |
No automatic early-redemption schedule