UniCreditClassicEURActive
DE000HD4MV74 · UniCredit
Cash Collect Worst of su paniere composto da azioni
Payment at maturity0.7%One-off payment
Capital barrier50.001%At maturity
ObservationNov 26, 2026Payment at maturity
MaturityApr 20, 2028Payment
This structure is evaluated at maturity. The displayed percentage is a total conditional payment, not a monthly or annual return.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Banca Monte dei Paschi di SienaIT0005508921 · EUR | 5.1371 | 2.568650.001% | 2.568650% | Not available |
| EniENI · EUR | 15.318 | 7.659150.001% | 7.65950% | Not available |
| Intesa SanpaoloISP · EUR | 3.282 | 1.64150.001% | 1.64150% | Not available |
| StellantisFRSTLA · EUR | 25.21 | 12.605250.001% | 12.60550% | Not available |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 48
| Observation | Level (% of strike) | Payment |
|---|---|---|
| May 23, 2024 | 0% | Not available |
| Jun 27, 2024 | 0% | Not available |
| Jul 25, 2024 | 0% | Not available |
| Aug 22, 2024 | 0% | Not available |
| Sep 26, 2024 | 0% | Not available |
| Oct 24, 2024 | 0% | Not available |
| Nov 28, 2024 | 0% | Not available |
| Dec 19, 2024 | 0% | Not available |
| Jan 23, 2025 | 0% | Not available |
| Feb 27, 2025 | 0% | Not available |
| Mar 27, 2025 | 0% | Not available |
| Apr 24, 2025 | 0% | Not available |
| May 22, 2025 | 0% | Not available |
| Jun 26, 2025 | 0% | Not available |
| Jul 24, 2025 | 0% | Not available |
| Aug 28, 2025 | 0% | Not available |
| Sep 25, 2025 | 0% | Not available |
| Oct 23, 2025 | 0% | Not available |
| Nov 27, 2025 | 0% | Not available |
| Dec 18, 2025 | 0% | Not available |
| Jan 22, 2026 | 0% | Not available |
| Feb 26, 2026 | 0% | Not available |
| Mar 26, 2026 | 0% | Not available |
| Apr 23, 2026 | 0% | Not available |
| May 28, 2026 | 0% | Not available |
| Jun 25, 2026 | 0% | Not available |
| Jul 23, 2026 | 0% | Not available |
| Aug 27, 2026 | 0% | Not available |
| Sep 24, 2026 | 0% | Not available |
| Oct 22, 2026 | 0% | Not available |
| Nov 26, 2026 | 0% | Not available |
| Dec 17, 2026 | 0% | Not available |
| Jan 28, 2027 | 0% | Not available |
| Feb 25, 2027 | 0% | Not available |
| Mar 25, 2027 | 0% | Not available |
| Apr 22, 2027 | 0% | Not available |
| May 27, 2027 | 0% | Not available |
| Jun 24, 2027 | 0% | Not available |
| Jul 22, 2027 | 0% | Not available |
| Aug 26, 2027 | 0% | Not available |
| Sep 23, 2027 | 0% | Not available |
| Oct 28, 2027 | 0% | Not available |
| Nov 25, 2027 | 0% | Not available |
| Dec 23, 2027 | 0% | Not available |
| Jan 27, 2028 | 0% | Not available |
| Feb 24, 2028 | 0% | Not available |
| Mar 23, 2028 | 0% | Not available |
| Apr 20, 2028 | 50% | Not available |
No automatic early-redemption schedule