Open in workspace ↗
LeonteqClassicEURActive

CH1491786716 · Leonteq

Certificato Express

Air France - KLM / Carnival Corp Ltd / Norwegian Cruise Line / TUI

Coupon per period0.36%Weekly
Capital barrier60%At maturity
ObservationNov 17, 2026Coupon observations
MaturityJun 22, 2027Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).

The next published autocall level is 83% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
Air France - KLMAF · EUR11.3356.80160%6.80160%9.408183%
Carnival Corp LtdCCL · USD31.92319.153860%19.153860%26.496183%
Norwegian Cruise LineNCLH · USD23.1113.86660%13.86660%19.181383%
TUITUI1 · EUR9.2225.533260%5.533260%7.654383%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 78
ObservationLevel (% of strike)Payment
Dec 30, 202560%Jan 7, 2026
Jan 6, 202660%Jan 13, 2026
Jan 13, 202660%Jan 20, 2026
Jan 20, 202660%Jan 27, 2026
Jan 27, 202660%Feb 3, 2026
Feb 3, 202660%Feb 10, 2026
Feb 10, 202660%Feb 17, 2026
Feb 17, 202660%Feb 24, 2026
Feb 24, 202660%Mar 3, 2026
Mar 3, 202660%Mar 10, 2026
Mar 10, 202660%Mar 17, 2026
Mar 17, 202660%Mar 24, 2026
Mar 24, 202660%Mar 31, 2026
Mar 31, 202660%Apr 9, 2026
Apr 7, 202660%Apr 14, 2026
Apr 14, 202660%Apr 21, 2026
Apr 21, 202660%Apr 28, 2026
Apr 28, 202660%May 6, 2026
May 5, 202660%May 12, 2026
May 12, 202660%May 19, 2026
May 19, 202660%May 26, 2026
May 26, 202660%Jun 2, 2026
Jun 2, 202660%Jun 9, 2026
Jun 9, 202660%Jun 16, 2026
Jun 16, 202660%Jun 23, 2026
Jun 23, 202660%Jun 30, 2026
Jun 30, 202660%Jul 7, 2026
Jul 7, 202660%Jul 14, 2026
Jul 14, 202660%Jul 21, 2026
Jul 21, 202660%Jul 28, 2026
Jul 28, 202660%Aug 4, 2026
Aug 4, 202660%Aug 11, 2026
Aug 11, 202660%Aug 18, 2026
Aug 18, 202660%Aug 25, 2026
Aug 25, 202660%Sep 1, 2026
Sep 1, 202660%Sep 8, 2026
Sep 8, 202660%Sep 15, 2026
Sep 15, 202660%Sep 22, 2026
Sep 22, 202660%Sep 29, 2026
Sep 29, 202660%Oct 6, 2026
Oct 6, 202660%Oct 13, 2026
Oct 13, 202660%Oct 20, 2026
Oct 20, 202660%Oct 27, 2026
Oct 27, 202660%Nov 3, 2026
Nov 3, 202660%Nov 10, 2026
Nov 10, 202660%Nov 17, 2026
Nov 17, 202660%Nov 24, 2026
Nov 24, 202660%Dec 1, 2026
Dec 1, 202660%Dec 8, 2026
Dec 8, 202660%Dec 15, 2026
Dec 15, 202660%Dec 22, 2026
Dec 22, 202660%Dec 30, 2026
Dec 29, 202660%Jan 6, 2027
Jan 5, 202760%Jan 12, 2027
Jan 12, 202760%Jan 19, 2027
Jan 19, 202760%Jan 26, 2027
Jan 26, 202760%Feb 2, 2027
Feb 2, 202760%Feb 9, 2027
Feb 9, 202760%Feb 16, 2027
Feb 16, 202760%Feb 23, 2027
Feb 23, 202760%Mar 2, 2027
Mar 2, 202760%Mar 9, 2027
Mar 9, 202760%Mar 16, 2027
Mar 16, 202760%Mar 23, 2027
Mar 23, 202760%Apr 1, 2027
Mar 30, 202760%Apr 6, 2027
Apr 6, 202760%Apr 13, 2027
Apr 13, 202760%Apr 20, 2027
Apr 20, 202760%Apr 27, 2027
Apr 27, 202760%May 4, 2027
May 4, 202760%May 11, 2027
May 11, 202760%May 18, 2027
May 18, 202760%May 25, 2027
May 25, 202760%Jun 1, 2027
Jun 1, 202760%Jun 8, 2027
Jun 8, 202760%Jun 15, 2027
Jun 15, 202760%Jun 22, 2027
Jun 22, 202760%Jun 29, 2027
Autocall observations · 18
ObservationLevel (% of strike)Payment
Feb 24, 202698%Not available
Mar 24, 202696.5%Not available
Apr 21, 202695%Not available
May 19, 202693.5%Not available
Jun 16, 202692%Not available
Jul 14, 202690.5%Not available
Aug 11, 202689%Not available
Sep 8, 202687.5%Not available
Oct 6, 202686%Not available
Nov 3, 202684.5%Not available
Dec 1, 202683%Not available
Dec 29, 202681.5%Not available
Jan 26, 202780%Not available
Feb 23, 202778.5%Not available
Mar 23, 202777%Not available
Apr 20, 202775.5%Not available
May 18, 202774%Not available
Jun 15, 202772.5%Not available